New Zealand Backcountry Huts
Huts in New Zealand Beginning with T
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Taffy Hut | -43.7534687016 | 170.996154522 | Map | |||
Tahupo Hut | -39.433058524 | 174.774420449 | WaitÅtara Conservation Area | Standard | Map | |
Tailings Hut | -44.855927321 | 170.241459568 | Oteake Conservation Park | Standard | Map | |
Taipo Hut | -41.397944808 | 172.313698468 | Kahurangi National Park | Standard | Map | |
Taipo Hut | -45.0504482288 | 168.222459271 | Mavora Lakes Conservation Park | Standard | Map | |
Takurua Hut | -38.4804577112 | 177.006911695 | Map | |||
Tanawa Hut | -40.7490333864 | 176.135067056 | Map | |||
Tangihua Hut | -35.8504526217 | 174.110459173 | Tangihua Forest | Standard | Map | |
Tangihua Lodge | -35.8910541108 | 174.129973308 | Map | |||
Tarn Bivouac | -39.8835867245 | 176.144128573 | Map | |||
Tarn Hut | -43.0388481947 | 172.149240258 | Puketeraki Forest Conservation Area | Basic/bivvies | Map | |
Tarn Hut | -41.5518134714 | 173.168092455 | Mount Richmond Forest Park | Standard | Map | |
Tarn Ridge Hut | -40.7907677716 | 175.435944831 | Tararua Forest Park | Standard | Map | |
Taruarau Bivouac | -39.5415063963 | 176.268441752 | Map | |||
Tasman Saddle Hut | -43.5138016446 | 170.341889832 | Aoraki/Mount Cook National Park | Serviced Alpine | Map | |
Tataweka Hut | -38.4577342692 | 177.218712348 | Te Urewera | Standard | Map | |
Tauanui Hut | -41.3877661912 | 175.305047219 | Aorangi Forest Park | Standard | Map | |
Taurawharona Hut | -38.5152100393 | 177.090376491 | Te Urewera | Standard | Map | |
Tautuku Hut | -46.5538006453 | 169.325003254 | Catlins Conservation Park | Basic/bivvies | Map | |
Tawa Hut | -38.4337933854 | 177.262646513 | Waioeka Conservation Area | Standard | Map | |
Tawhiwhi Hut | -38.5122970946 | 176.989467992 | Te Urewera | Standard | Map | |
Te Apunga Hut | -39.2343046521 | 176.081217652 | Map | |||
Te Ekaou Hut | -40.1096365596 | 175.926419141 | Ruahine Forest Park | Standard | Map | |
Te Matai Hut | -39.1184199009 | 176.412952498 | Map | |||
Te Matawai Hut | -40.7375359806 | 175.398665908 | Tararua Forest Park | Standard | Map | |
Te Oneroa Hut | -46.122301923 | 166.672497295 | Map | |||
Te Panaa Hut | -38.4598551418 | 177.100194088 | Te Urewera | Standard | Map | |
Te Pourewa Hut | -38.4207420127 | 177.108615081 | Te Urewera | Standard | Map | |
Te Pua Hut | -38.4676047917 | 177.135171743 | Te Urewera | Standard | Map | |
Te Puke (Te Pukeohikarua) Hut | -39.1935101874 | 176.27658411 | Map | |||
Te Rangaakapua Hut | -38.5212343296 | 177.204154951 | Te Urewera | Standard | Map | |
Te Rereatukahia Hut | -37.5860680057 | 175.830614554 | Kaimai Mamaku Forest Park | Standard | Map | |
Te Totara Hut | -38.7312565457 | 176.873815458 | Te Urewera | Standard | Map | |
Te Waiotukapiti Hut | -38.8102837838 | 176.85609582 | Te Urewera | Standard | Map | |
Te Waiti Hut | -38.1677353417 | 177.403006905 | Opotiki area, Urutawa Conservation Area | Standard | Map | |
Teal Bay Hut | -46.066570592 | 167.294813917 | Fiordland National Park, Tuatapere area | Standard | Map | |
Team Hut | -42.0208732088 | 173.168675059 | Map | |||
Telegraph Hut | -43.976955306 | 170.330757592 | Map | |||
Telford Hut | -45.752277849 | 167.845982909 | Takitimu Conservation Area | Basic/bivvies | Map | |
Ten Man Hut | -39.0166871073 | 175.447722303 | Tongariro Forest Conservation Area | Basic/bivvies | Map | |
Tent Camp | -41.0661226758 | 172.536400934 | Cobb Valley, Kahurangi National Park | Basic/bivvies | Map | |
Tent Hut | -45.674045997 | 169.872887185 | Map | |||
Tent Poles Hut | -42.2932124179 | 173.443306926 | Map | |||
Tevers Hut | -39.1076677608 | 176.403794221 | Map | |||
The Divide Shelter | -44.8248628885 | 168.11756609 | Map | |||
The Gut Hut | -45.2955906134 | 166.956298313 | Fiordland National Park | Basic/bivvies | Map | |
The Swamp Hut | -45.5747594736 | 169.839788333 | Map | |||
Third House Shelter | -41.3253213295 | 173.324654757 | Map | |||
Thomas River Hut | -43.8937191074 | 169.195077087 | Haast, Paringa and Moeraki rivers area | Standard | Map | |
Thompsons Hut | -43.3092711056 | 171.087341157 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]