New Zealand Backcountry Huts
Huts in New Zealand Beginning with C
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Cabbage Tree Hut | -41.9927940331 | 173.847163229 | Map | |||
Cabin Hut | -44.6955766358 | 168.779334832 | Map | |||
Cairnmuir Musterer's Hut | -45.1103692477 | 169.240594784 | Map | |||
Cam Hut | -41.9082733517 | 173.699915718 | Map | |||
Cameron Hut | -43.3670981204 | 171.018051513 | Hakatere Conservation Park | Basic/bivvies | Map | |
Cameron Hut | -39.361746016 | 176.292077683 | Kaweka Forest Park | Standard | Map | |
Cameron Hut | -44.1991047372 | 169.31586409 | Makarora area, Mount Aspiring National Park | Standard | Map | |
Camerons Hut | -42.7107811385 | 171.952127546 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Camp Creek Hut | -42.7059911323 | 171.561311306 | Ahaura River and Lake Brunner catchments area | Basic/bivvies | Map | |
Camp Stream Hut | -43.7938397509 | 170.649136683 | Te Kahui Kaupeka Conservation Park | Basic/bivvies | Map | |
Campbell Bivouac | -42.8984353643 | 171.355914934 | Map | |||
Canadian Hut | -45.5100212734 | 169.784831309 | Map | |||
Candlesticks Bivouac | -42.8290193811 | 172.02364207 | Map | |||
Cannibal Gorge Hut | -42.3266541803 | 172.42999844 | Lewis Pass Scenic Reserve | Serviced | Map | |
Canyon Creek Bivouac | -43.1077981503 | 171.154713015 | Map | |||
Cape Brett Hut | -35.1726102275 | 174.330980926 | Cape Brett and Whangamumu area | Serviced | Map | |
Captain Creek Hut | -41.3740434695 | 173.435095006 | Map | |||
Careys Hut | -45.1882689595 | 168.164543832 | Mavora Lakes Conservation Park | Standard | Map | |
Carkeek Hut | -40.7902271872 | 175.396313147 | Tararua Forest Park | Standard | Map | |
Carlyle Hut | -42.5503119922 | 172.495772475 | Lake Sumner Forest Park | Basic/bivvies | Map | |
Carneys Bivvy's | -43.4962183178 | 170.662436573 | Map | |||
Caroline Creek Bivouac | -42.153581532 | 172.660057078 | Map | |||
Caroline Hut | -43.6357772438 | 170.170895417 | Fiordland National Park | Basic/bivvies | Map | |
Caroline Hut | -45.9413230454 | 167.283304824 | Fiordland National Park | Basic/bivvies | Map | |
Carrington Hut | -42.9598888307 | 171.44839097 | Arthur's Pass National Park | Serviced | Map | |
Carroll Hut | -42.7905074156 | 171.552148339 | Arthur's Pass National Park | Standard | Map | |
Carters Yards Hut | -42.0679987561 | 173.192679768 | Map | |||
Cascade Hut | -39.0573677298 | 176.112591841 | Kaimanawa Forest Park | Standard | Map | |
Cascade Hut | -44.4928742119 | 168.668260259 | Kaimanawa Forest Park | Standard | Map | |
Casino Hut | -38.3141547215 | 176.908755154 | Te Urewera | Basic/bivvies | Map | |
Cass Saddle Hut | -43.096963346 | 171.692102681 | Craigieburn Forest Park | Basic/bivvies | Map | |
Cassel Flat Hut | -43.6585063539 | 169.826831341 | Westland Tai Poutini National Park | Standard | Map | |
Castle Rock Hut | -40.9616692735 | 172.953804884 | Abel Tasman National Park | Standard | Map | |
Castle Rocks Hut | -43.4530689174 | 170.166968629 | Franz Josef Glacier/Kā Roimata o Hine Hukatere, Westland Tai Poutini National Park | Standard | Map | |
Caswell Sound Hut | -45.0479860241 | 167.308840658 | Fiordland National Park | Basic/bivvies | Map | |
Cattle Creek Hut | -40.0659487228 | 176.063679344 | Ruahine Forest Park | Standard | Map | |
Cattle Creek Hut | -42.9392650138 | 172.20193104 | Ruahine Forest Park | Standard | Map | |
Cattle Ridge Hut | -40.7299242528 | 175.503457397 | Tararua Forest Park | Standard | Map | |
Cavalier Hunters Hut | -46.9632230022 | 167.722498195 | Rakiura National Park, Stewart Island/Rakiura | Basic/bivvies | Map | |
Caves Hut | -41.8064139578 | 173.190045291 | Leatham Conservation Area | Standard | Map | |
Cayenne Hut | -45.1973641019 | 170.540071395 | Map | |||
Cecil Kings Hut | -41.4669771236 | 172.479362462 | Map | |||
Cedar Flat Hut | -42.9629759899 | 171.144175359 | Kokatahi River - Whitcombe River area | Standard | Map | |
Cedars Hut (Blowfly) | -39.4892204983 | 176.17407128 | Map | |||
Centennial Cabin | -43.1814980442 | 171.124722472 | Map | |||
Centennial Hut | -43.5081304506 | 170.233938866 | Westland Tai Poutini National Park | Serviced Alpine | Map | |
Central Te Hoe Hut | -38.8668960881 | 176.766463884 | Whirinaki Te Pua-a-Tāne Conservation Park | Standard | Map | |
Central Waiau Hut | -38.7681023906 | 176.846944711 | Te Urewera | Standard | Map | |
Central Whirinaki Hut | -38.7707347661 | 176.652874627 | Whirinaki Te Pua-a-Tāne Conservation Park | Serviced | Map | |
Ces Clark Hut | -42.2939767147 | 171.392080717 | Southern Paparoa Range | Serviced | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]