New Zealand Backcountry Huts
Huts in New Zealand Beginning with M
These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Moerangi Hut | -38.7478868927 | 176.723607963 | Whirinaki Te Pua-a-Tāne Conservation Park | Standard | Map | |
Mokihinui Forks Hut | -41.5481804298 | 172.178591729 | Map | |||
Mole Hut | -41.9613277533 | 172.572078039 | Nelson Lakes National Park | Standard | Map | |
Monowai Hut | -45.8343144455 | 167.349332163 | Fiordland National Park, Lake Monowai/Borland Road area | Standard | Map | |
Montgomerie Hut | -42.1495503417 | 171.997440525 | Victoria Forest Park | Standard | Map | |
Monument Hut | -44.0239920298 | 169.811924902 | Ruataniwha Conservation Park | Standard | Map | |
Moonbeam Hut | -43.1403647351 | 170.807806465 | Waitaha River area | Basic/bivvies | Map | |
Moonlight & Roses Hut | -44.4938694996 | 169.400169108 | Map | |||
Moraine Hut | -43.1798714409 | 171.142048538 | Map | |||
Morgan Hut | -41.9827251352 | 172.630828441 | Nelson Lakes National Park | Standard | Map | |
Motukawanui Hut | -35.0069659455 | 173.937289824 | Motukawanui Island Scenic Reserve | Serviced | Map | |
Moturau Hut | -45.4817325607 | 167.610635984 | Fiordland National Park, Lake Manapouri area, Lake Te Anau area | Great Walk | Map | |
Motutapere Hut | -37.6220242101 | 175.840759801 | Kaimai Mamaku Forest Park | Basic/bivvies | Map | |
Mount Herbert Shelter | -43.6948803066 | 172.735168729 | Map | |||
Mount Hut | -45.1510213407 | 170.612793246 | Map | |||
Mount Misery Hut | -41.9341682112 | 172.670590178 | Nelson Lakes National Park | Basic/bivvies | Map | |
Mountain House Shelter | -40.8945881054 | 175.431654241 | Map | |||
Mt Arthur Hut | -41.1977360611 | 172.715691374 | Kahurangi National Park, Mount Arthur area | Serviced | Map | |
Mt Bee Bunkrooms | -45.5252765157 | 168.372457154 | Eyre Mountains/Taka Rā Haka Conservation Park | Basic/bivvies | Map | |
Mt Brown Hut | -42.8690544622 | 171.200098471 | Lake Kaniere Scenic Reserve | Basic/bivvies | Map | |
Mt Fell Hut | -41.4576476089 | 173.414746036 | Mount Richmond Forest Park | Standard | Map | |
Mt Fyffe Hut | -42.3240266527 | 173.593432345 | Ka Whata Tu o Rakihouia Clarence | Standard | Map | |
Mt Heale Hut | -36.1934116502 | 175.413018932 | Great Barrier Island/Aotea | Serviced | Map | |
Mt John Hut | -45.7173073655 | 170.409451336 | Map | |||
Mt Rintoul Hut | -41.5192865643 | 173.220639812 | Mount Richmond Forest Park | Standard | Map | |
Mt Sunday Bivouac | -41.409141939 | 173.678869529 | Map | |||
Mud Hut | -45.4844838199 | 168.738549093 | Map | |||
Mudflats Hut | -42.8746233201 | 171.368500429 | Kelly Range - Styx River area | Standard | Map | |
Mueller Hut | -43.72091834 | 170.065166961 | Aoraki/Mount Cook National Park | Serviced Alpine | Map | |
Mullins Hut | -42.9967012224 | 171.123410529 | Kokatahi River - Whitcombe River area | Basic/bivvies | Map | |
Mungo Hut | -43.0260917507 | 171.197317162 | Kokatahi River - Whitcombe River area | Basic/bivvies | Map | |
Munroe Hut | -42.0185913451 | 173.251772002 | Map | |||
Murchison Hut | -43.5185270898 | 170.394352891 | Aoraki/Mount Cook National Park | Map | ||
Murphys Bivvy | -43.4677629038 | 170.6773422 | Map | |||
Murray River Hunters Hut | -46.7816943525 | 167.998385137 | Map | |||
Museum Hut | -42.6306584459 | 172.256108898 | Map | |||
Myttons Hut | -41.1357842705 | 172.621662185 | Cobb Valley, Kahurangi National Park | Basic/bivvies | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]