New Zealand Camping Grounds
Campsites in New Zealand Beginning with P
These are Department of Conservation campsites. Prices change, places close down etc. I have added link to each campsite on the map page so you can confirm that the campsite is still operational. I have no affiliation with them and prices here are to be taken as a guide only.
Name | Location | Area | Access | Price | Photo | |
---|---|---|---|---|---|---|
Pandora Campsite | Te Paki Recreation Reserve and Cape Reinga /Te Rerenga Wairua | Northland | Boat,Foot | Free | Map | |
Papatowai Campsite | Catlins coastal area | Otago | Car,Campervan,Caravan | $8 | Map | |
Pelorus Bridge Campground | Pelorus Bridge Scenic Reserve | Marlborough | Car,Campervan,Caravan | $18 | Map | |
Penguin Bay Campsite | French Pass and D'Urville Island Scenic Reserves | Marlborough | Boat | Free | Map | |
Perry Saddle Campsite | Kahurangi National Park | Nelson/Tasman | Foot,Mountain bike | $14 | Map | |
Piano Flat Campsite | Waikaia Forest Conservation Area | Southland | Car,Campervan,Caravan | $8 | Map | |
Picnic Bay Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat,Car,Campervan,Caravan | $8 | Map | |
Pioneer Park Campsite | Pioneer Park Conservation Area | Canterbury | Car,Campervan,Caravan | $8 | Map | |
Pipi Beach Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat | $6 | Map | |
Piripiri Campsite | Pohangina Valley area | Manawatu/Whanganui | Car,Campervan,Caravan | Free | Map | |
Piropiro Campsite | Pureora Forest Park | Waikato | Car,Campervan,Caravan | Free | Map | |
Pleasant Flat Campsite | Mount Aspiring National Park | Otago | Car,Campervan,Caravan | $8 | Map | |
Pohangina Base Campsite | Pohangina Valley area and Ruahine Forest Park | Manawatu/Whanganui | Car,Campervan,Caravan | $8 | Map | |
Puhi Puhi Campsite | Puhi Puhi Scenic Reserve | Marlborough | Car,Campervan,Caravan | $8 | Map | |
Puketi Recreation Area Campsite | Puketi and Omahuta Forests | Northland | Car,Campervan,Caravan | $8 | Map | |
Purakaunui Bay Campsite | Catlins coastal area | Otago | Car,Campervan,Caravan | $8 | Map | |
Puriri Bay Campsite | Whangaruru North Head Scenic Reserve | Northland | Car,Campervan,Caravan | $13 | Map | |
Putangirua Pinnacles Campsite | Putangirua Pinnacles Scenic Reserve | Wairarapa | Car,Campervan,Caravan | $8 | Map | |
Putanui Point Campsite | Pelorus Sound/Te Hoiere and Kenepuru Sound area | Marlborough | Boat | $6 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ W ]