New Zealand Tracks
Tracks in New Zealand Beginning with O
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
Okura Bush Walkway | 3.92 km | Kim Ollivier | Map | |||
Okura Walkway | 9.38 km | Land Information New Zealand | Map | |||
Okura Walkway (Dacre Cottage-Stillwater) | 4.07 km | DOC | Map | |||
Okura Walkway (Haigh Rd-Dacre Cottage) | 5.39 km | DOC | Map | |||
Old Blyth Track | 5.37 km | DOC | Map | |||
Old Chevy | Whakarewarewa Forest | 3.55 km | Other GPS | Map | ||
Old Chrome Road | 1.42 km | DOC | Map | |||
Old Coach Road | 4.17 km | Auckland Council | Map | |||
Old Coach Road Track | 2.11 km | Land Information New Zealand | Map | |||
Old Coach Road Walk | 1.36 km | Land Information New Zealand | Map | |||
Old Codgers Track | Codgers | 3.70 km | Nelson City Council | Map | ||
Old Doubtful Sound Track | 1.16 km | DOC | Map | |||
Old Dray Road Loop | 2.27 km | Land Information New Zealand | Map | |||
Old Exit | Whakarewarewa Forest | 1.04 km | Other GPS | Map | ||
Old K Track | 2.58 km | Land Information New Zealand | Map | |||
Old Lady Walk | 2.40 km | DOC | Map | |||
Old Man Hut Route | 7.49 km | DOC | Map | |||
Old Maori Trail | 4.97 km | DOC | Map | |||
Old Mill Track | 1.44 km | DOC | Map | |||
Old Mill/Pig Ridge Tracks | 10.48 km | DOC | Map | |||
Old Mountain Road | 4.65 km | Kim Ollivier | Map | |||
Old Possumer's Track | 2.30 km | Land Information New Zealand | Map | |||
Old Rail Corridor | 49.45 km | Waikato Regional Council | Map | |||
Old Railway Route | Stoke | 9.00 km | Nelson City Council | Map | ||
Old Sh16 | 1.57 km | Auckland Council | Map | |||
Old Waiotapu Rd | 2.53 km | Geosmart | Map | |||
Old Wires Track | 1.99 km | DOC | Map | |||
Oliver Road | Richmond Foothills | 1.78 km | Tasman District Council | Map | ||
Omaha Cove Walk | 1.24 km | DOC | Map | |||
Omahuta Forest Track | 9.52 km | Kim Ollivier | Map | |||
Omahuta Road | 5.12 km | Kim Ollivier | Map | |||
Omaka Route | 2.06 km | DOC | Map | |||
Omanawanui Track | 3.80 km | Auckland Council | Map | |||
Omaru Falls Track | 1.82 km | DOC | Map | |||
Omaru Hut To Puteore-Matemateaonga Route | 8.29 km | DOC | Map | |||
Omau Carkpark To Seal Colony | 2.88 km | DOC | Map | |||
OMAUI WALKWAY | OMAUI | 1.03 km | Invercargill City Council | Map | ||
Omega -Tauherinikau Valley Track | 2.80 km | DOC | Map | |||
Omeo Gully Track | 9.31 km | DOC | Map | |||
Onehunga Mall | 2.54 km | Auckland Council | Map | |||
Onekainga Track | 5.59 km | Kim Ollivier | Map | |||
Onekura Track | 2.61 km | DOC | Map | |||
Onepoto - Lake Kiriopukae Track | 1.14 km | DOC | Map | |||
Onepu To Ogilvies Track | 10.77 km | DOC | Map | |||
Oneroa Rd | 1.31 km | RDC - Orthophotography, 2006_2K | Map | |||
Onetangi Road | 2.40 km | Auckland Council | Map | |||
Onewa Road | 2.32 km | Auckland Council | Map | |||
Opanuku Pipeline Track | 1.45 km | Auckland Council | Map | |||
Opanuku Stream | 5.73 km | Auckland Council | Map | |||
Oparara Valley Track | 6.20 km | Land Information New Zealand | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]