New Zealand Tracks
Tracks in New Zealand Beginning with H
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
Hinemaiaia River Trk Ds Tl Below Sh1 | 1.50 km | DOC | Map | |||
Hinemaiaia T/L Anglers Track | 3.27 km | DOC | Map | |||
Hinemaiaia Track | 10.62 km | DOC | Map | |||
Hinemoa Street | 1.25 km | Auckland Council | Map | |||
Hinerau Walk | 1.15 km | DOC | Map | |||
Hinerua Ridge To Tukituki River | 2.43 km | DOC | Map | |||
Hinerua Ridge Track | 4.20 km | DOC | Map | |||
HINGAIA RD | 2.49 km | Auckland Council | Map | |||
Hingaia Road | 2.52 km | Auckland Council | Map | |||
Hira Ridge | Hira | 19.52 km | Nelson City Council | Map | ||
Historic Foot & Pack Track | 3.83 km | DOC | Map | |||
Hobson Bay | 1.79 km | Auckland Council | Map | |||
Hobsonville Rd from SH16 to Buckley Avenue | 4.78 km | Auckland Council | Map | |||
Hobsonville Road | 4.17 km | Auckland Council | Map | |||
Hobsonville Route | 5.70 km | Auckland Council | Map | |||
Hokianga - Kai Iwi Coastal Track | 2.98 km | Land Information New Zealand | Map | |||
Hokonui Mountain Bike Track | 1.87 km | DOC | Map | |||
Hollister Lane | 1.32 km | Map | ||||
Holly Hut Track | 7.00 km | DOC | Map | |||
Hollyford Track | 56.20 km | Land Information New Zealand | Map | |||
Hollyford Track - Hidden Falls Hut To Holly | 8.66 km | DOC | Map | |||
Hollyford Track - Hidden Falls Hut Turn Off | 10.87 km | DOC | Map | |||
Hollyford Track - Mackerrow Is Hut Junction | 8.27 km | DOC | Map | |||
Hollyford Track - Nth End L Mckerrow To Mar | 6.91 km | DOC | Map | |||
Hollyford Track - Nth End L Mckerrow To Mck | 22.68 km | DOC | Map | |||
Home Track | 8.49 km | Auckland Council | Map | |||
Homes Ridge Track | 3.29 km | DOC | Map | |||
Homestead Bay Track | 7.44 km | DOC | Map | |||
Homestead Hill Easement | 1.23 km | DOC | Map | |||
Homestead Track | 1.70 km | DOC | Map | |||
Homeward Bound Track | 1.87 km | DOC | Map | |||
Honeycomb Hill Caves Track | 1.97 km | DOC | Map | |||
Honeycomb Rock Track | 7.94 km | DOC | Map | |||
Honeydew Track | 1.11 km | DOC | Map | |||
Honeydew Walk | 1.09 km | Land Information New Zealand | Map | |||
Hongi Hika Walk | 1.54 km | DOC | Map | |||
Hook Bush Route | 2.18 km | DOC | Map | |||
Hooker Track | 4.73 km | Land Information New Zealand | Map | |||
Hooker Track - Mueller Lookout To Hooker Lk | 3.97 km | DOC | Map | |||
Hooks Bay Track | 2.11 km | DOC | Map | |||
Hope Kiwi Track | 32.32 km | DOC | Map | |||
Hope Pass Route | 1.32 km | DOC | Map | |||
Hope Pass Track | 16.03 km | DOC | Map | |||
Hope/Kiwi - 3 Mile Stream Hut Track | 7.90 km | DOC | Map | |||
Hopeless Track | 4.16 km | DOC | Map | |||
Hopkins Track | 3.19 km | Land Information New Zealand | Map | |||
Hopkins Track - Ram Hill To Huxley Gorge | 12.70 km | DOC | Map | |||
Hopuruahine S/Bridge To Whanganui | 4.29 km | DOC | Map | |||
Hori Bay Loop Track | 1.36 km | DOC | Map | |||
Hori Bay Track | Cable Bay | 2.94 km | Nelson City Council | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]