New Zealand Tracks
Tracks in New Zealand Beginning with G
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
Glt Chinamen'S Creek Section | 9.00 km | DOC | Map | |||
Glt Kawakawa Bay Track | 7.39 km | DOC | Map | |||
Glt W2K Headland Loop | 9.66 km | DOC | Map | |||
Glt Waihaha Section | 11.88 km | DOC | Map | |||
Glt Whakaipo-Kinloch Track (W2K) | 12.96 km | DOC | Map | |||
Goat Island Bay W/Way | 1.46 km | DOC | Map | |||
Goat Island Bay Walkway | 1.58 km | Land Information New Zealand | Map | |||
Godley Head Gun Emplacements Track | 2.70 km | DOC | Map | |||
Godley River Route | 23.62 km | DOC | Map | |||
Godley Road | 4.74 km | Auckland Council | Map | |||
Gold Creek Loop | 4.63 km | DOC | Map | |||
Gold Creek Ridge Track | 4.96 km | DOC | Map | |||
Golden Bay Track | 1.74 km | Land Information New Zealand | Map | |||
Golden Crown Ridge Junctn North To Bush | 1.92 km | DOC | Map | |||
Golden Crown/Aranga Hut Track | 2.80 km | DOC | Map | |||
Golden Hills Battery Short Walk | 1.07 km | DOC | Map | |||
Golden Hills Battery Walk | 1.03 km | Land Information New Zealand | Map | |||
Goldfields Track | 5.44 km | DOC | Map | |||
Goldie Bush - Horsman Rd To Constable Rd | 3.37 km | DOC | Map | |||
Goldie Bush Walkway | 3.23 km | Auckland Council | Map | |||
Goldsborough Track | 6.23 km | DOC | Map | |||
Golf Course | Berhampore Golf Course | 1.74 km | Wellington City Council | Map | ||
Golf Road | Codgers | 1.36 km | Nelson City Council | Map | ||
Gollans Valley Route | 1.21 km | Land Information New Zealand | Map | |||
Goodfellow Track | 2.05 km | Auckland Council | Map | |||
Gordon Carmichael Reserve | 4.83 km | Map | ||||
Gordon Track | 5.85 km | DOC | Map | |||
Gordon Williams/Limit Pool Access Track | 3.66 km | DOC | Map | |||
Gordons Pyramid Route | 6.39 km | DOC | Map | |||
Gordons's Track | 5.37 km | Land Information New Zealand | Map | |||
Goss Track | 1.69 km | Land Information New Zealand | Map | |||
Gouland Hut To Conservancy Bdy | 8.05 km | DOC | Map | |||
Goulter To Tarn Hut Track | 8.92 km | DOC | Map | |||
Goulter Track | 12.92 km | DOC | Map | |||
Govan Wilson Rd - Dome Track | 12.31 km | Kim Ollivier | Map | |||
Government Gardens to Te Puia | 6.10 km | Map | ||||
Governors Bush Track | 1.18 km | DOC | Map | |||
Grahams Bush Track | 1.57 km | Land Information New Zealand | Map | |||
Grahams Bush Walking Track | 2.47 km | DOC | Map | |||
Grampians Lower Traverse | Grampians | 1.15 km | Nelson City Council | Map | ||
Grampians Summit Road | Grampians | 2.63 km | Nelson City Council | Map | ||
Grampians Via The Kahikatea Track | Grampians | 8.64 km | Nelson City Council | Map | ||
Grampians Walkway | Grampians | 4.90 km | Nelson City Council | Map | ||
Grand Drive | 1.84 km | Auckland Council | Map | |||
Grandview Creek Track | 6.39 km | DOC | Map | |||
Grandview Ridge Track | 20.17 km | DOC | Map | |||
Granges Track | 1.99 km | DOC | Map | |||
Granity Ck To Billies Knob / Blue Ck. | 4.43 km | DOC | Map | |||
Granity Creek Track | 2.21 km | DOC | Map | |||
Grants Knob Track | 1.50 km | DOC | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]