New Zealand Tracks
Tracks in New Zealand Beginning with B
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
Bluff Stream Kauri Grove Track | 2.87 km | Land Information New Zealand | Map | |||
Blumine Is Gun Battery Historic Road | 1.73 km | DOC | Map | |||
Blumine Island Oruawairua Track | 2.35 km | DOC | Map | |||
Blyth Hut Track | 1.62 km | DOC | Map | |||
Boars Head Mine Track | 1.92 km | Land Information New Zealand | Map | |||
Bob Gordon Track | 1.73 km | Auckland Council | Map | |||
Bob Taylor Road | Fringed Hill | 4.02 km | Nelson City Council | Map | ||
Bob'S Camp Route | 4.45 km | DOC | Map | |||
Bob'S Cove Nature Walk & Bridle Track | 2.78 km | DOC | Map | |||
Bob'S Cove-Twelve Mile Delta-Crichton | 6.45 km | DOC | Map | |||
Bobs Camp Route | 4.44 km | Land Information New Zealand | Map | |||
Bobs Fern Road | Hira | 6.17 km | Nelson City Council | Map | ||
Bog Inn Track | 1.51 km | DOC | Map | |||
Boggy Pond Stop Bank Track | 3.35 km | DOC | Map | |||
Boggy Pond Stopbank Track | 3.36 km | Land Information New Zealand | Map | |||
Boghut Trk/ Waihahatrk/Weraroatrigtrk Ju | 6.91 km | DOC | Map | |||
Booms - Orange Peel Corner Track | 5.37 km | DOC | Map | |||
Borland Nature Walk | 1.55 km | DOC | Map | |||
Borland Rd/Green Lake Hut | 5.54 km | DOC | Map | |||
Botanic Gardens Paths | Timaru | 1.07 km | Timaru District Council | Map | ||
Botany Road | 1.44 km | Auckland Council | Map | |||
Bothams Bend Track | Wairau River | 2.30 km | Marlborough District Council | Map | ||
Boulder Bank | Glenduan | 25.37 km | Nelson City Council | Map | ||
Boulder Bank Loop | 1.84 km | DOC | Map | |||
Boulder Hill Track | Belmont | 2.53 km | Greater Wellington Regional Council | Map | ||
Boulder/Wreck Bay Track | 1.52 km | Land Information New Zealand | Map | |||
Boulder/Wreck Bay Track, Rangitoto | 1.54 km | DOC | Map | |||
Boundary Creek Track | 2.31 km | DOC | Map | |||
Boundary Fence/Ocean Beach Track | 3.57 km | DOC | Map | |||
Boundary Hut Gate To Carrick Boundary | 9.93 km | DOC | Map | |||
Boundary Rd | 1.70 km | RDC - Orthophotography, 2006_2K | Map | |||
Boundary Stream Loop Track | 4.04 km | DOC | Map | |||
Boundary Stream Track | 2.31 km | Land Information New Zealand | Map | |||
Boundary Stream Tramping Track | 2.27 km | DOC | Map | |||
Boundary Stream, Middle Track | 2.65 km | DOC | Map | |||
Boyd Creek Tops Track | 4.89 km | DOC | Map | |||
Boyd Lodge To Ngaruroro Valley Track | 1.26 km | DOC | Map | |||
Braeburn Walk | 2.54 km | DOC | Map | |||
Braemar Dome Easement | 6.04 km | DOC | Map | |||
Braemar Landslip Creek Easement | 9.80 km | DOC | Map | |||
Braemar Road | 21.89 km | Kim Ollivier | Map | |||
Brames Falls Route | 6.98 km | Land Information New Zealand | Map | |||
Brames Falls Route - Ihaia Track Junctn To | 4.74 km | DOC | Map | |||
Brames Falls Route - Scrub Line To Upper | 2.82 km | DOC | Map | |||
Branch River Track | 18.92 km | DOC | Map | |||
Branch Road Walkway | 4.74 km | Land Information New Zealand | Map | |||
Brandon Hall Road | 7.80 km | Kim Ollivier | Map | |||
Branford Park | Centre of New Zealand | 7.28 km | Nelson City Council | Map | ||
Breakneck River/Port Craig Hut | 6.48 km | DOC | Map | |||
Breakwater Road - Omarunui Landfill Pathway | Napier CBD, Awatoto, Taradale | 20.65 km | Napier City Council | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]