New Zealand Tracks
Tracks in New Zealand Beginning with A
This is an extensive list of hiking, walking, and biking trails in New Zealand as provided by LINZ. Unfortunately, it is unclear which are walking or biking tracks or private or public tracks, but I explain why on this table. If you want to sort and search, use that table. There are close to 10,000 of them listed here, although many of them are part tracks, i.e. from hut 1 to hut 2. This is the way LINZ provides the database.
Clicking on the map link will take you to a topographical map of the track. You can also view a street map (OpenStreetMap) or a Google satellite view. I have removed Bing satellites as they limit the number per year, which is a shame as their satellite view is often better.
Name | Location | Area | Distance* | Source | Photo | |
---|---|---|---|---|---|---|
A Trail | Whakarewarewa Forest | 1.09 km | Other GPS | Map | ||
Abbey Caves Walking Track | 1.22 km | Land Information New Zealand | Map | |||
Abbotts Way | 2.04 km | Auckland Council | Map | |||
Abel Tasman Coast Track | Tasman | 60.19 km | Tasman District Council | Map | ||
Abel Tasman Inland Track | Tasman | 41.04 km | Tasman District Council | Map | ||
About Time | 1.61 km | Palmerston North City Council | Map | |||
Accent Drive | 1.39 km | Auckland Council | Map | |||
Access Road | 2.00 km | Auckland Council | Map | |||
Access Road No 3 | 1.50 km | Kim Ollivier | Map | |||
Acheron Lookout Loop Track | 1.02 km | Land Information New Zealand | Map | |||
Acheron Lookout Loop Walk | 1.39 km | DOC | Map | |||
Ackers Point Track | 1.32 km | Land Information New Zealand | Map | |||
Ackland Falls Cycle Route | 1.05 km | Timaru District Council | Map | |||
Acland Falls Track | 1.48 km | DOC | Map | |||
Acton Bushedge-Acton/Cromel Route Junctn | 8.26 km | DOC | Map | |||
Acton Hut Site-Cromel Base Hut Junctn | 5.03 km | DOC | Map | |||
Acton/Cromel Rte Junct-Cromelbranch Hut | 2.74 km | DOC | Map | |||
Ada Track | 4.80 km | DOC | Map | |||
Adventure Ridge Route | 1.55 km | DOC | Map | |||
Ae Ashley Estuary Trail | 1.36 km | Canterbury Regional Council | Map | |||
Ahu Ahu Track | 6.89 km | Auckland Council | Map | |||
Ahukawakawa Track | 3.34 km | DOC | Map | |||
Ahuriri - Breakwater Road Pathway | Ahuriri, Napier City | 3.17 km | Napier City Council | Map | ||
Ahuriri Estuary - Bay View Track | Pandora, Westshore, Bay View | 12.80 km | Napier City Council | Map | ||
Ahuriri Estuary Track | 2.41 km | DOC | Map | |||
Ahuriri Estuary Walk | 2.76 km | Land Information New Zealand | Map | |||
Ahuriri Estuary Walkway | Pandora Pond | 3.57 km | Napier City Council | Map | ||
Ahuriri River Crossing | 18.06 km | Kim Ollivier | Map | |||
Ahuriri River Route | 1.98 km | Kim Ollivier | Map | |||
Ahuriri Street/Birkhall Grove | Kekerenga St | 1.00 km | Wellington City Council | Map | ||
Ahuriri Valley Track | 16.63 km | DOC | Map | |||
Airport Perimeter Walk | Stoke | 6.09 km | Nelson City Council | Map | ||
Akatarawa W headwaters #2 | Akatarawa Forest | 1.02 km | Greater Wellington Regional Council | Map | ||
Ake Ake Point Track | 1.21 km | Land Information New Zealand | Map | |||
Ake Ake Pt Track | 1.31 km | DOC | Map | |||
Akiraho Track | Owhiro Bay | 1.20 km | Wellington City Council | Map | ||
Akoranga Drive | 1.43 km | Auckland Council | Map | |||
Albany Expressway | 1.49 km | Auckland Council | Map | |||
Albany Highway | 5.72 km | Auckland Council | Map | |||
Albany Scenic Reserve Track | 1.08 km | DOC | Map | |||
Albert Burn Track | 19.73 km | DOC | Map | |||
Alborns Walk | 2.44 km | DOC | Map | |||
Alder Track | 1.16 km | DOC | Map | |||
Alex Knob Track | 6.12 km | DOC | Map | |||
Alexandra - Clyde 150Th Anniversary Walk | 11.29 km | DOC | Map | |||
Alexandra Stn - Tarbert St To Chatto Ck/ | 16.28 km | DOC | Map | |||
Alford Forest Easement | 4.48 km | DOC | Map | |||
Alfred Cox | Gisborne | 1.42 km | Map | |||
Alfriston Road | 2.01 km | Auckland Council | Map | |||
Allan's Walk Cycle Route | 3.35 km | Timaru District Council | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]