New Zealand Backcountry Huts
Huts in New Zealand Beginning with M

These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Masters Shelter | -39.6286336488 | 176.321496651 | Map | |||
Matakitaki Base Hut | -42.0156687724 | 172.519553422 | Map | |||
Mathias Hut | -43.187123614 | 171.131371504 | Rangitata and Rakaia Rivers area | Basic/bivvies | ![]() | Map |
Maungahuka Hut | -40.9122668594 | 175.333965039 | Tararua Forest Park | Standard | ![]() | Map |
McConchies Hut | -41.5874901883 | 172.364305696 | Kahurangi National Park | Standard | ![]() | Map |
McCoy Hut | -43.3783226092 | 170.77559038 | Rangitata and Rakaia Rivers area | Standard | ![]() | Map |
McCrimmons Hut | -45.3930281426 | 169.083582091 | Map | |||
McGregor Bivouac | -40.8327089306 | 175.410906171 | Map | |||
McIntosh Hut | -44.8316851275 | 168.456421929 | Whakaari Conservation Area | Basic/bivvies | ![]() | Map |
McIntyre's Hut | -44.8375650391 | 168.444362301 | Map | |||
McKellar Hut | -44.8717788664 | 168.145019073 | Greenstone and Caples Conservation Areas | Serviced | ![]() | Map |
McKellar Lodge | -44.8697580975 | 168.144190781 | Map | |||
McKerrow Island Hut | -44.5179441104 | 168.063516313 | Fiordland National Park, Hollyford Valley area | Standard | Map | |
McKinnon Hut | -39.7816388854 | 176.094747841 | Ruahine Forest Park | Standard | ![]() | Map |
McLennan Hut | -46.4321791202 | 169.361626221 | Map | |||
McNaughts Hut | -41.6812682347 | 173.703644422 | Map | |||
Mead Hut | -41.9718061101 | 173.806723551 | Map | |||
Meg Hut | -44.916061829 | 169.056359985 | Pisa Conservation Area | Standard | ![]() | Map |
Meikles Hut | -42.2522582144 | 171.415574267 | Map | |||
Memorial Hut | -43.6777481636 | 170.384284602 | Map | |||
Mid Caples Hut | -44.8919200733 | 168.27313235 | Greenstone and Caples Conservation Areas | Serviced | ![]() | Map |
Mid Goulter Hut | -41.5805373428 | 173.235497417 | Mount Richmond Forest Park | Standard | ![]() | Map |
Mid King Bivouac | -40.827437531 | 175.448419392 | Map | |||
Mid Pohangina Hut | -40.0546624304 | 176.036531565 | Ruahine Forest Park | Standard | ![]() | Map |
Mid Robinson Hut | -42.499449262 | 172.084180931 | Victoria Forest Park | Standard | ![]() | Map |
Mid Silverstream Hut | -41.8251156396 | 173.047951165 | Leatham Conservation Area | Standard | ![]() | Map |
Mid Styx Hut | -42.895521441 | 171.245052059 | Kelly Range - Styx River area | Basic/bivvies | Map | |
Mid Taipo Hut | -42.8500992265 | 171.443393263 | Kelly Range - Styx River area | Standard | ![]() | Map |
Mid Trent Hut | -42.6895941171 | 171.894371295 | Ahaura River and Lake Brunner catchments area | Basic/bivvies | ![]() | Map |
Mid Waiohine Hut | -40.8740295233 | 175.38161695 | Tararua Forest Park | Standard | ![]() | Map |
Mid Wairoa Hut | -41.5708232669 | 173.121438957 | Mount Richmond Forest Park | Standard | ![]() | Map |
Middle Gorge Hut | -43.7649805278 | 170.462155244 | Godley Peaks Conservation Area | Standard | ![]() | Map |
Middle Head Hut | -43.8237867867 | 169.45503024 | Haast, Paringa and Moeraki rivers area | Basic/bivvies | Map | |
Middle Hill Hut | -39.2273062003 | 176.426520733 | Kaweka Forest Park | Standard | ![]() | Map |
Middle Hut | -45.0763965955 | 170.53278794 | Map | |||
Middy Creek Hut | -41.3842496467 | 173.392660858 | Mount Richmond Forest Park | Standard | ![]() | Map |
Mikonui Flat Hut | -43.0234087817 | 170.874754898 | Mikonui River - Kakapotahi River area | Standard | ![]() | Map |
Mikonui Spur Bivouac | -43.0293947103 | 170.936755735 | Map | |||
Minchin Bivouac | -42.794741698 | 171.81018206 | Map | |||
Mingha Bivouac | -42.9227794543 | 171.629960553 | Map | |||
Ministry of Works Historic Hut | -40.8429851766 | 172.241505515 | Kahurangi National Park | Basic/bivvies | ![]() | Map |
Mintaro Hut | -44.8097341693 | 167.781538234 | Fiordland National Park | Great Walk | ![]() | Map |
Mistake Bivouac | -39.6099060239 | 176.248931997 | Map | |||
Mistake Flats Hut | -43.4483113288 | 170.693690949 | Map | |||
Mitchells Hut | -45.1600250911 | 170.542675123 | Map | |||
Mitchells Hut | -45.316484742 | 168.632003074 | Map | |||
Mitre Flats Hut | -40.830573804 | 175.478767124 | Tararua Forest Park | Serviced | ![]() | Map |
Moa Hut | -43.1087007899 | 171.322132269 | Map | |||
Moa Park Shelter | -40.9382533814 | 172.936094287 | Map | |||
Moa Stream Hut | -43.1291461794 | 171.26065428 | Craigieburn Forest Park | Basic/bivvies | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]