New Zealand Backcountry Huts
Huts in New Zealand Beginning with H

These are a mixture of Department of Conservation and private huts. Those without much information are more than likely privately owned and may or maynot be open to the public. If anyone has any information on any of them it would be great if you contacted me and let me know.
The price of a serviced hut is $15 a night, standard hut is $5 a night, Basic/Bivvy are free or you can get an annual pass for $122. All these prices are half price for 11-17 year olds or free if 10 years old and under. The Great Walk huts vary from place to place and season to season but to give you an idea it is $140 a night on the Milford (half price for New Zealanders) to $15 off season and for summer at least they need to be booked through DoC which you can do online @ DoC. I do plan to add the tracks that these huts are on but it is proving to be complicated.
On each individual hut page I have included a zoomable topo map as well as a road map. Most of the information on these hut has been sourced from LINZ and DoC, so thanks to those two government departments :).
Name | Latitude | Longitude | Area | Type | Photo | |
---|---|---|---|---|---|---|
Homestead Hunters Hut | -46.9208232875 | 167.79684267 | Rakiura National Park, Stewart Island/Rakiura | Basic/bivvies | ![]() | Map |
Hooker Shelter | -39.3175914995 | 174.087750125 | Map | |||
Hope Arm Hut | -45.5899053558 | 167.541398919 | Fiordland National Park, Lake Manapouri area | Standard | ![]() | Map |
Hope Halfway Hut | -42.6157649295 | 172.297922756 | Lake Sumner Forest Park | Basic/bivvies | ![]() | Map |
Hopeless Hut | -41.9304330684 | 172.756604262 | Nelson Lakes National Park | Standard | Map | |
Horace Walker Hut | -43.688708254 | 169.922200201 | Westland Tai Poutini National Park | Standard | ![]() | Map |
Hornby Bivvy | -42.067307675 | 173.747329481 | Ka Whata Tu o Rakihouia Clarence | Basic/bivvies | ![]() | Map |
Horomaka Island Hut | -43.6497030862 | 172.831172103 | Map | |||
Horomanga Base Camp | -38.4104757385 | 176.827322629 | Map | |||
Horseshoe Flat Hut | -43.8094553128 | 169.413977324 | Haast, Paringa and Moeraki rivers area | Standard | ![]() | Map |
Howells Hut | -45.5332006988 | 169.939094189 | Map | |||
Howletts Hut | -39.9043660827 | 176.126346851 | Ruahine Forest Park | Standard | ![]() | Map |
Hundred Mile Hut | -44.6080510261 | 168.659574349 | Map | |||
Hunters Hut | -43.2266616852 | 170.75211479 | Harihari area | Standard | ![]() | Map |
Hunters Hut | -41.5995409508 | 173.002989144 | Mount Richmond Forest Park | Standard | ![]() | Map |
Hunts Creek Hut | -42.8407621004 | 171.501642301 | Arthur's Pass National Park | Standard | Map | |
Hurricane Hut | -41.5067709257 | 172.382627365 | Kahurangi National Park | Standard | ![]() | Map |
Hurunui Hut | -42.7037381891 | 172.09608225 | Lake Sumner Forest Park | Standard | ![]() | Map |
Hurunui Hut | -37.8175186122 | 175.928312836 | Kaimai Mamaku Forest Park | Basic/bivvies | Map | |
Hurunui No 3 Hut | -42.7008002712 | 171.988027338 | Map | |||
Hut Creek Hut | -44.8333058183 | 170.279595849 | Oteake Conservation Park | Basic/bivvies | ![]() | Map |
Hyde Home Hut | -45.6305507948 | 168.815502592 | Map |
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ Y ] [ Z ]